Pricing List
Additional Numbers (ex. GST)
(Applicable if not included in your plan)NZ Numbers: $4.00 + GST
NZ DDIs (no Cloud Features): $2.00 + GST
Extension Numbers: $ FREE
International/Other Numbers: From $5.00 + GST
New Zealand Calling (ex. GST)
Landline Calls: 2c per minute
Mobile Calls: 8c per minute
0800 Outbound Calls: No charge
0800 Inbound Calls from Landlines: 4c per minute
0800 Inbound Calls From Mobiles: 16c per minute
SMS Messages: 15c+GST per message (On-net Hero Internet Messaging is FREE of charge)
Number Porting Fees (ex. GST)
Local Number Port: $10 each
TollFree Number Port: $20 each
Australia Local Number Ports: $30 each (Bulk ports discounted)
Australia 1300 Number Ports or Allocations: $80 each
Australian Toll Free/13xx Ports or Allocations: $80 each
International Number Port: POA (Typically $20+ per number)
International Calling (ex. GST)
Australia Landline Calls: 3c per minute
Australia Mobile Calls: 8c per minute
Australia TollFree Inbound Calls: 12c per minute
Australia 13xx Inbound Calls: 10c per minute
USA TollFree Inbound Calls: 8c per minute
UK TollFree Inbound Calls: 10c per minute (from fixed), 18c per minute (from mobile)
Other destinations from 2c per minute (see below)
Casual Calling Rates
Choose one of our calling plans for significant savingsCountry | Type | Price(ex. GST) |
Afghanistan | Fixed | 0.45 |
Afghanistan | Mobile | 0.60 |
Albania | Fixed | 0.30 |
Albania | Mobile | 0.83 |
Algeria | Fixed | 0.15 |
Algeria | Mobile | 1.856 |
Andorra | Fixed | 0.03 |
Andorra | Mobile | 0.38 |
Angola | Fixed | 0.11 |
Angola | Mobile | 0.60 |
Anguilla | Mobile | 0.60 |
Anguilla | Fixed | 0.45 |
Antarctica | Fixed | 2.20 |
Antarctica | Mobile | 2.20 |
Antigua & Barbuda | Fixed | 0.80 |
Antigua & Barbuda | Mobile | 0.60 |
Argentina | Fixed | 0.05 |
Argentina | Mobile | 0.15 |
Armenia | Fixed | 0.60 |
Armenia | Mobile | 0.45 |
Aruba | Mobile | 0.45 |
Aruba | Fixed | 0.23 |
Ascension Island | Fixed | 1.83 |
Ascension Island | Mobile | 1.32 |
Australia | Fixed | 0.03 |
Australia | Mobile | 0.08 |
Australia | 1300 Calls | 0.35 Flagfall, 0.00/min |
Austria | Mobile | 0.60 |
Austria | Fixed | 0.23 |
Azerbaijan | Fixed | 0.45 |
Azerbaijan | Mobile | 0.60 |
Bahamas | Mobile | 0.38 |
Bahamas | Fixed | 0.80 |
Bahrain | Mobile | 0.30 |
Bahrain | Fixed | 0.23 |
Bangladesh | Mobile | 0.06 |
Bangladesh | Fixed | 0.06 |
Barbados | Fixed | 0.38 |
Barbados | Mobile | 0.45 |
Belarus | Fixed | 0.60 |
Belarus | Mobile | 0.60 |
Belgium | Mobile | 0.83 |
Belgium | Fixed | 0.23 |
Belize | Fixed | 0.45 |
Belize | Mobile | 0.60 |
Benin | Mobile | 0.60 |
Benin | Fixed | 0.60 |
Bermuda | Mobile | 0.10 |
Bermuda | Fixed | 0.06 |
Bhutan | Mobile | 0.15 |
Bhutan | Fixed | 0.15 |
Bolivia | Mobile | 0.38 |
Bolivia | Fixed | 0.45 |
Bosnia Herzegovina | Mobile | 0.60 |
Bosnia Herzegovina | Fixed | 0.30 |
Botswana | Fixed | 0.50 |
Botswana | Mobile | 0.45 |
Brazil | Mobile | 0.06 |
Brazil | Fixed | 0.05 |
British Virgin Islands | Fixed | 0.80 |
British Virgin Islands | Mobile | 0.60 |
Brunei | Mobile | 0.06 |
Brunei | Fixed | 0.20 |
Bulgaria | Mobile | 0.60 |
Bulgaria | Fixed | 0.03 |
Burkina Faso | Mobile | 0.83 |
Burkina Faso | Fixed | 0.60 |
Burundi | Mobile | 1.00 |
Burundi | Fixed | 1.00 |
Cambodia | Fixed | 0.15 |
Cambodia | Mobile | 0.15 |
Cameroon | Fixed | 0.906 |
Cameroon | Mobile | 0.60 |
Canada | Mobile | 0.02 |
Canada | Fixed | 0.02 |
Cape Verde | Fixed | 0.38 |
Cape Verde | Mobile | 0.60 |
Cayman Islands | Mobile | 0.38 |
Cayman Islands | Fixed | 0.40 |
Central African Republic | Mobile | 1.50 |
Central African Republic | Fixed | 1.50 |
Chad | Fixed | 1.248 |
Chad | Mobile | 1.00 |
Chile | Mobile | 0.11 |
Chile | Fixed | 0.05 |
China | Mobile | 0.05 |
China | Fixed | 0.05 |
Christmas Is | Fixed | 0.66 |
Christmas Is | Mobile | 0.66 |
Colombia | Fixed | 0.11 |
Colombia | Mobile | 0.06 |
Comoros | Mobile | 1.36 |
Comoros | Fixed | 1.00 |
Congo | Fixed | 2.17 |
Congo | Mobile | 2.17 |
Cook Islands | Fixed | 1.40 |
Cook Islands | Mobile | 0.99 |
Costa Rica | Fixed | 0.05 |
Costa Rica | Mobile | 0.15 |
Croatia | Fixed | 0.15 |
Croatia | Mobile | 0.60 |
Cuba | Fixed | 1.17 |
Cuba | Mobile | 2.20 |
Cyprus | Mobile | 0.23 |
Cyprus | Fixed | 0.15 |
Czech Republic | Mobile | 0.23 |
Czech Republic | Fixed | 0.05 |
Denmark | Fixed | 0.03 |
Denmark | Mobile | 0.03 |
Diego Garcia | Fixed | 1.67 |
Diego Garcia | Mobile | 2.20 |
Djibouti | Fixed | 0.60 |
Djibouti | Mobile | 0.60 |
Dominica | Mobile | 0.60 |
Dominica | Fixed | 0.45 |
Dominican Republic | Mobile | 0.30 |
Dominican Republic | Fixed | 0.20 |
East Timor | Fixed | 0.60 |
East Timor | Mobile | 0.60 |
Ecuador | Fixed | 2.504 |
Ecuador | Mobile | 0.45 |
Egypt | Fixed | 0.23 |
Egypt | Mobile | 0.30 |
El Salvador | Mobile | 0.38 |
El Salvador | Fixed | 0.30 |
Equatorial Guinea | Mobile | 1.28 |
Equatorial Guinea | Fixed | 1.00 |
Eritrea | Mobile | 0.55 |
Eritrea | Fixed | 0.45 |
Estonia | Mobile | 0.60 |
Estonia | Fixed | 0.03 |
Ethiopia | Mobile | 0.45 |
Ethiopia | Fixed | 0.45 |
Faeroe Island | Fixed | 0.11 |
Faeroe Island | Mobile | 0.38 |
Falkland Islands | Fixed | 2.00 |
Falkland Islands | Mobile | 0.99 |
Fiji | Fixed | 0.50 |
Fiji | Mobile | 0.50 |
Finland | Mobile | 0.83 |
Finland | Fixed | 0.83 |
France | Mobile | 0.15 |
France | Fixed | 0.03 |
French Polynesia | Mobile | 0.60 |
French Polynesia | Fixed | 0.38 |
FYR of Macedonia | Mobile | 0.60 |
FYR of Macedonia | Fixed | 0.38 |
Gabon | Mobile | 1.00 |
Gabon | Fixed | 0.60 |
Gambia | Fixed | 2.918 |
Gambia | Mobile | 1.50 |
Georgia | Mobile | 0.60 |
Georgia | Fixed | 0.38 |
Germany | Mobile | 0.50 |
Germany | Fixed | 0.03 |
Ghana | Fixed | 0.60 |
Ghana | Mobile | 0.60 |
Gibraltar | Fixed | 0.08 |
Gibraltar | Mobile | 0.30 |
Global | Mobile | 6.52 |
Greece | Fixed | 0.05 |
Greece | Mobile | 0.15 |
Greenland | Fixed | 0.60 |
Greenland | Mobile | 0.83 |
Grenada | Mobile | 0.45 |
Grenada | Fixed | 0.80 |
Guadeloupe (French) | Mobile | 0.23 |
Guadeloupe (French) | Fixed | 0.03 |
Guam | Mobile | 0.03 |
Guam | Fixed | 0.03 |
Guatemala | Mobile | 0.30 |
Guatemala | Fixed | 0.30 |
Guiana (French) | Mobile | 0.80 |
Guiana (French) | Fixed | 0.03 |
Guinea Bissau | Fixed | 1.35 |
Guinea Bissau | Mobile | 1.78 |
Guinea Republic | Fixed | 0.60 |
Guinea Republic | Mobile | 0.83 |
Guyana | Fixed | 0.45 |
GUYANA | Mobile | 0.60 |
Haiti | Fixed | 0.60 |
Haiti | Mobile | 4.17 |
Honduras | Mobile | 0.38 |
Honduras | Fixed | 0.30 |
Hong Kong | Mobile | 0.09 |
Hong Kong | Fixed | 0.09 |
Hungary | Fixed | 0.11 |
Hungary | Mobile | 0.15 |
Iceland | Mobile | 0.05 |
Iceland | Fixed | 0.03 |
India | Mobile | 0.03 |
India | Fixed | 0.03 |
Indonesia | Mobile | 0.11 |
Indonesia | Fixed | 0.14 |
INMARSAT-AOR | Mobile | 11.00 |
INMARSAT-AOR | Fixed | 11.00 |
International 800 | Fixed | 0.00 |
International 800 | Mobile | 0.00 |
Iran | Fixed | 0.38 |
Iran | Mobile | 0.38 |
Iraq | Fixed | 0.30 |
Iraq | Mobile | 0.45 |
Ireland (Republic) | Mobile | 0.08 |
Ireland (Republic) | Fixed | 0.02 |
Israel | Fixed | 0.03 |
Israel | Mobile | 0.06 |
Italy | Fixed | 0.03 |
Italy | Mobile | 0.23 |
Ivory Coast | Fixed | 0.60 |
Ivory Coast | Mobile | 0.60 |
Jamaica | Fixed | 0.45 |
Jamaica | Mobile | 0.60 |
Japan | Fixed | 0.03 |
Japan | Mobile | 0.11 |
Jordan | Fixed | 0.30 |
Jordan | Mobile | 0.38 |
Kazakhstan | Mobile | 0.45 |
Kazakhstan | Fixed | 0.11 |
Kenya | Fixed | 0.45 |
Kenya | Mobile | 0.60 |
Kiribati | Mobile | 6.00 |
Kiribati | Fixed | 6.00 |
Korea (Nth) | Fixed | 0.83 |
Korea (Nth) | Mobile | 0.88 |
Korea (Sth) | Fixed | 0.03 |
Korea (Sth) | Mobile | 0.03 |
Kuwait | Fixed | 0.08 |
Kuwait | Mobile | 0.11 |
Kyrgyzstan | Mobile | 0.38 |
Kyrgyzstan | Fixed | 0.80 |
Laos | Fixed | 0.15 |
Laos | Mobile | 0.15 |
Latvia | Fixed | 0.83 |
Latvia | Mobile | 0.60 |
Lebanon | Fixed | 0.23 |
Lebanon | Mobile | 0.38 |
Lesotho | Mobile | 2.686 |
Lesotho | Fixed | 1.50 |
Liberia | Fixed | 0.83 |
Liberia | Mobile | 0.83 |
Libya | Fixed | 2.00 |
Libya | Mobile | 0.60 |
Liechtenstein | Fixed | 0.15 |
Liechtenstein | Mobile | 1.244 |
Lithuania | Fixed | 1.044 |
Lithuania | Mobile | 1.00 |
Luxembourg | Mobile | 0.45 |
Luxembourg | Fixed | 0.45 |
Macau | Fixed | 0.40 |
Macau | Mobile | 0.23 |
Madagascar | Fixed | 1.326 |
Madagascar | Mobile | 1.17 |
Malawi | Mobile | 0.83 |
Malawi | Fixed | 1.046 |
Malaysia | Mobile | 0.06 |
Malaysia | Fixed | 0.05 |
Maldives Republic | Mobile | 6.84 |
Maldives Republic | Fixed | 1.33 |
Mali | Fixed | 0.60 |
Mali | Mobile | 0.83 |
Malta | Mobile | 0.50 |
Malta | Fixed | 0.25 |
Mariana Island | Fixed | 0.06 |
Mariana Island | Mobile | 0.06 |
Marshall Islands | Mobile | 0.55 |
Marshall Islands | Fixed | 0.45 |
Martinique | Mobile | 0.50 |
Martinique | Fixed | 0.03 |
Mauritania | Mobile | 1.606 |
Mauritania | Fixed | 1.606 |
Mauritius | Fixed | 0.38 |
Mauritius | Mobile | 0.38 |
Mexico | Mobile | 0.10 |
Mexico | Fixed | 0.10 |
Micronesia | Fixed | 1.00 |
Moldova | Mobile | 0.60 |
Moldova | Fixed | 0.60 |
Monaco | Mobile | 0.83 |
Monaco | Fixed | 0.15 |
Mongolia | Fixed | 0.05 |
Mongolia | Mobile | 0.05 |
Montenegro | Fixed | 0.38 |
Montenegro | Mobile | 0.60 |
Montserrat | Fixed | 0.45 |
Montserrat | Mobile | 0.45 |
Morocco | Fixed | 0.20 |
Morocco | Mobile | 1.00 |
Mozambique | Fixed | 0.80 |
Mozambique | Mobile | 0.60 |
Myanmar | Mobile | 0.30 |
Myanmar | Fixed | 0.30 |
Namibia | Mobile | 0.80 |
Namibia | Fixed | 0.40 |
Nauru | Mobile | 1.65 |
Nauru | Fixed | 1.83 |
Nepal | Mobile | 0.38 |
Nepal | Fixed | 0.30 |
Netherlands | Mobile | 0.60 |
Netherlands | Fixed | 0.45 |
Netherlands Antilles | Mobile | 0.30 |
Netherlands Antilles | Fixed | 0.50 |
New Caledonia | Mobile | 0.60 |
New Caledonia | Fixed | 0.60 |
Nicaragua | Fixed | 0.30 |
Nicaragua | Mobile | 0.83 |
Niger | Mobile | 0.60 |
Niger | Fixed | 0.60 |
Nigeria | Fixed | 0.23 |
Nigeria | Mobile | 0.23 |
Niue Island | Fixed | 2.00 |
Niue Island | Mobile | 1.43 |
Norfolk Island | Mobile | 2.20 |
Norfolk Island | Fixed | 1.83 |
Norway | Mobile | 0.30 |
Norway | Fixed | 0.05 |
Oman | Mobile | 0.60 |
Oman | Fixed | 0.80 |
Pakistan | Mobile | 0.11 |
Pakistan | Fixed | 0.11 |
Palau | Fixed | 0.55 |
Palau | Mobile | 0.55 |
Palestine | Fixed | 0.50 |
Palestine | Mobile | 0.38 |
Panama | Fixed | 0.05 |
Panama | Mobile | 0.30 |
Papua New Guinea | Mobile | 1.83 |
Papua New Guinea | Fixed | 0.60 |
Paraguay | Fixed | 0.20 |
Paraguay | Mobile | 0.15 |
Peru | Fixed | 0.03 |
Peru | Mobile | 0.15 |
Philippines | Fixed | 0.23 |
Philippines | Mobile | 0.30 |
Poland | Fixed | 0.06 |
Poland | Mobile | 0.30 |
Portugal | Fixed | 0.05 |
Portugal | Mobile | 0.23 |
Puerto Rico | Fixed | 0.03 |
Puerto Rico | Mobile | 0.03 |
Qatar | Mobile | 0.38 |
Qatar | Fixed | 0.30 |
Reunion | Mobile | 0.23 |
Reunion | Fixed | 0.06 |
Romania | Fixed | 0.03 |
Romania | Mobile | 0.05 |
Russia | Fixed | 0.30 |
Russia | Mobile | 0.45 |
Rwanda | Fixed | 0.60 |
Rwanda | Mobile | 0.60 |
Samoa (American) | Fixed | 0.38 |
Samoa (American) | Mobile | 0.38 |
Samoa (Western) | Mobile | 1.33 |
Samoa (Western) | Fixed | 1.33 |
San Marino | Fixed | 0.03 |
San Marino | Mobile | 0.38 |
Sao Tome & Principe | Fixed | 1.67 |
Sao Tome & Principe | Mobile | 1.65 |
Saudi Arabia | Fixed | 1.90 |
Saudi Arabia | Mobile | 1.90 |
Senegal | Fixed | 1.214 |
Senegal | Mobile | 0.83 |
Serbia | Fixed | 0.60 |
Serbia | Mobile | 1.074 |
Seychelles | Fixed | 1.00 |
Seychelles | Mobile | 0.77 |
Sierra Leone | Fixed | 0.60 |
Sierra Leone | Mobile | 1.00 |
Singapore | Fixed | 0.03 |
Singapore | Mobile | 0.03 |
Slovak Republic | Fixed | 0.03 |
Slovak Republic | Mobile | 0.15 |
Slovenia | Fixed | 0.03 |
Slovenia | Mobile | 1.00 |
Solomon Islands | Fixed | 1.33 |
Solomon Islands | Mobile | 1.33 |
Somalia | Fixed | 1.00 |
Somalia | Mobile | 1.276 |
South Africa | Fixed | 0.50 |
South Africa | Mobile | 0.50 |
Spain | Mobile | 0.30 |
Spain | Fixed | 0.03 |
Sri Lanka | Mobile | 0.30 |
Sri Lanka | Fixed | 0.30 |
St Helena | Mobile | 1.65 |
St Helena | Fixed | 2.00 |
St Kitts & Nevis | Fixed | 0.80 |
St Kitts & Nevis | Mobile | 0.60 |
St Lucia | Fixed | 0.45 |
St Lucia | Mobile | 0.60 |
St Pierre & Miquelon | Mobile | 1.00 |
St Pierre & Miquelon | Fixed | 0.60 |
St Vincent & Bequia | Mobile | 0.60 |
St Vincent & Bequia | Fixed | 0.38 |
Sudan | Mobile | 0.38 |
Sudan | Fixed | 0.30 |
Suriname | Fixed | 0.60 |
Suriname | Mobile | 1.00 |
Swaziland | Fixed | 0.23 |
Swaziland | Mobile | 0.60 |
Sweden | Fixed | 0.03 |
Sweden | Mobile | 0.50 |
Switzerland | Fixed | 0.03 |
Switzerland | Mobile | 0.60 |
Syria | Mobile | 0.83 |
Syria | Fixed | 0.60 |
Taiwan | Fixed | 0.06 |
Taiwan | Mobile | 0.23 |
Tajikistan | Fixed | 0.30 |
Tajikistan | Mobile | 0.38 |
Tanzania | Fixed | 1.192 |
Tanzania | Mobile | 0.60 |
Thailand | Fixed | 0.14 |
Thailand | Mobile | 0.14 |
Togo | Fixed | 0.60 |
Togo | Mobile | 0.60 |
Tokelau | Mobile | 1.65 |
Tokelau | Fixed | 2.17 |
Tonga | Mobile | 1.33 |
Tonga | Fixed | 1.33 |
Trinidad & Tobago | Mobile | 0.60 |
Trinidad & Tobago | Fixed | 0.60 |
Tunisia | Mobile | 1.33 |
Tunisia | Fixed | 1.33 |
Turkey | Fixed | 0.08 |
Turkey | Mobile | 0.38 |
Turkmenistan | Mobile | 0.30 |
Turkmenistan | Fixed | 0.23 |
Turks & Caicos Is | Mobile | 0.60 |
Turks & Caicos Is | Fixed | 0.45 |
Tuvalu | Mobile | 1.32 |
Tuvalu | Fixed | 1.83 |
Uganda | Fixed | 1.16 |
Uganda | Mobile | 2.504 |
UK Special | Fixed | 0.50 |
UK Special | Mobile | 0.50 |
Ukraine | Fixed | 0.30 |
Ukraine | Mobile | 0.60 |
United Arab Emirates | Mobile | 1.84 |
United Arab Emirates | Fixed | 1.84 |
United Kingdom | Fixed | 0.03 |
United Kingdom | Mobile | 0.05 |
Uruguay | Fixed | 0.11 |
Uruguay | Mobile | 0.38 |
USA | Fixed | 0.03 |
USA | Mobile | 0.03 |
USA | TollFree Inbound | 0.08 |
Uzbekistan | Fixed | 0.23 |
Uzbekistan | Mobile | 0.23 |
Vanuatu | Fixed | 1.33 |
Vanuatu | Mobile | 1.33 |
Vatican City | Fixed | 0.055 |
Vatican City | Mobile | 0.055 |
Venezuela | Fixed | 0.14 |
Venezuela | Mobile | 0.23 |
Vietnam | Fixed | 0.15 |
Vietnam | Mobile | 0.15 |
Virgin Islands (USA) | Mobile | 0.033 |
Virgin Islands (USA) | Fixed | 0.05 |
Wallis and Futuna Islands | Fixed | 0.60 |
Wallis and Futuna Islands | Mobile | 1.65 |
Yemen | Fixed | 0.50 |
Yemen | Mobile | 0.30 |
Zaire | Fixed | 2.17 |
Zaire | Mobile | 1.368 |
Zambia | Fixed | 0.60 |
Zambia | Mobile | 1.41 |
Zimbabwe | Fixed | 0.80 |
Zimbabwe | Mobile | 0.83 |
All prices are in NZ Dollars, exclude GST and are charged in one minute blocks